Entrance Fee & Annual Subscriptions
| Membership Category | Entrance Fee (RM) | Annual Subscription (RM) | Notes |
|---|---|---|---|
| Company Member | 10.00 | 200.00 | — |
| Fellow (FIQM) | 10.00 | 100.00 | — |
| Member (MIQM) | 10.00 | 50.00 | — |
| Life Member | 10.00 | 300.00 | One-time subscription only |
| Associate (AIQM) | 10.00 | 35.00 | — |
| Affiliate Member | 10.00 | 20.00 | — |
| Student Member | 10.00 | 10.00 | — |
Note: The Entrance Fee on admission to any grade of Membership is RM 10.00, applicable once upon joining. All amounts are in Malaysian Ringgit (RM). Fees are effective from 1 January 1996.